115 data brokers told California they collect consumers' precise geolocation
115 of the 603 data brokers in California's 2026 registry answered Yes when asked whether they collect consumers' precise geolocation. That is 19.1% of the file. Under California law, precise geolocation means device data used to locate a person within a circle with a radius of 1,850 feet. We counted the answers on October 12, 2026 in CalPrivacy's registry file, last updated July 29, 2026. All 115 are listed below, with what each said about sharing or selling data to governments, law enforcement, foreign actors and AI developers.
- Brokers answering Yes
- 115 of 603 (19.1%)
- Registry year and activity covered
- 2026 registry, covering 2025
- Of the 115, also Yes for the federal government
- 15
- Of the 115, also Yes for other state governments
- 15
- Of the 115, also Yes for law enforcement
- 8
- Of the 115, also Yes for a foreign actor
- 5
- Of the 115, also Yes for a GenAI developer
- 1
- Of the 115, No to all five recipient questions
- 93
- Same question in the 2025 registry file
- 88 of 543 answered Yes
- Radius in the legal definition
- 1,850 feet
Figures above were counted from CalPrivacy's registry files (registry.csv, last updated July 29, 2026, and registry2025.csv) on 2026-10-12. The definition is from Civil Code section 1798.140(w). See sources.
The question, and what precise geolocation means
Every data broker that registers in California must answer a list of Yes or No questions. Civil Code section 1798.99.82(b)(2)(M) requires: "Whether the data broker collects consumers’ precise geolocation." The registry file records the answer in column T.
The Delete Act does not define the term itself. Section 1798.99.80(a) says: "The definitions in Section 1798.140 shall apply unless otherwise specified in this title." Section 1798.140 is the California Consumer Privacy Act (CCPA). Its subdivision (w) says precise geolocation "means any data that is derived from a device and that is used or intended to be used to locate a consumer within a geographic area that is equal to or less than the area of a circle with a radius of 1,850 feet, except as prescribed by regulations."
A circle with a 1,850-foot radius covers about 0.39 square miles. The CCPA also lists a consumer's precise geolocation as sensitive personal information, in section 1798.140(ae)(1)(C), and section 1798.185(a)(12) allows regulations that further define the term. We searched the CCPA regulations CalPrivacy posts as effective January 1, 2026, and found no different radius in them.
According to the registry page, the businesses in the 2026 file "operated as data brokers in 2025." The answers are the brokers' own; CalPrivacy publishes what each broker submitted.
The 115 brokers, A to Z
| Registered name | Website as listed | State, country as filed | To a foreign actor | To the federal government | To other state governments | To law enforcement | To a GenAI developer |
|---|---|---|---|---|---|---|---|
| 01Advertising Inc. | https://www.01advertising.com | CA, UNITED STATES | No | No | No | No | No |
| 5x5 US, LLC | https://5x5data.com | TX, UNITED STATES | No | No | No | No | No |
| Acronymix LLC | acronymix.com | Florida, UNITED STATES | No | No | No | No | No |
| Acxiom LLC | www.acxiom.com | AR, UNITED STATES | No | Yes | No | No | No |
| adsquare GmbH | www.adsquare.com | Berlin, GERMANY | No | No | No | No | No |
| Adttribution Inc DBA: Adttribution | www.adttribution.com | Delaware, UNITED STATES | No | No | No | No | No |
| Audience Mix LLC DBA: AudienceMix | audiencemix.net | WY, UNITED STATES | No | No | No | No | No |
| AutoWeb, Inc. | www.autoweb.com | CA, UNITED STATES | No | No | No | No | No |
| Azerion US Inc. | https://azerion.com | NY, UNITED STATES | No | No | No | No | No |
| Azira, LLC DBA: Azira. LLC | www.azira.com | CA, UNITED STATES | No | No | Yes | No | No |
| Babel Street, Inc. | https://www.babelstreet.com | VA, UNITED STATES | No | Yes | Yes | Yes | No |
| Bachmanity, Inc. DBA: Aviato | aviato.co | Indiana, UNITED STATES | No | No | No | No | No |
| BECAUSAL, INC. | https://www.becausal.com | New York, UNITED STATES | No | No | No | No | No |
| Beeswax | https://www.beeswax.com | NY, UNITED STATES | No | No | No | No | No |
| Blis Global Ltd | https://www.blis.com | UK, UNITED KINGDOM | No | No | No | No | No |
| Buxton Company, LLC | www.buxtonco.com | TX, UNITED STATES | No | No | No | No | No |
| Buyerlink Inc. | www.buyerlink.co | CA, UNITED STATES | No | No | No | No | No |
| Cadent LLC | www.cadent.tv | NY, UNITED STATES | No | No | No | No | No |
| Catalina Marketing Corporation DBA: Catalina Marketing | www.catalina.com | Florida, UNITED STATES | No | No | No | No | No |
| CHECKPEOPLE, LLC | checkpeople.com | Florida, UNITED STATES | No | No | No | No | No |
| Choreograph LLC | https://www.choreograph.com | NY, UNITED STATES | No | No | No | No | No |
| CITYDATA Inc. DBA: CityData.AI | https://citydata.ai | CA, UNITED STATES | No | No | No | No | No |
| Civil Data Research, LLC DBA: searchpublicrecords.com | searchpublicrecords.com | CA, UNITED STATES | No | No | No | No | No |
| Coast Technology, LLC | www.coasttechnology.com | Louisiana, UNITED STATES | No | No | No | No | No |
| Collective Data Solutions, LLC | collectivedata.io | ID, UNITED STATES | No | No | No | No | No |
| CoStar Realty Information, Inc. | www.costar.com | Virginia, UNITED STATES | Yes | Yes | Yes | No | No |
| Cox Automotive, Inc. | www.coxautoinc.com; www.autotrader.com; www.fordblueadvantage.com; www.kbb.com | GA, UNITED STATES | No | No | No | No | No |
| Cuebiq Group, LLC | www.cuebiq.com | NY, UNITED STATES | No | No | No | No | No |
| Cybba Inc. | https://cybba.com | MA, UNITED STATES | No | No | No | No | No |
| DataDelivers, LLC | datadelivers.com | Illinois, UNITED STATES | No | No | No | No | No |
| Datafy, LLC | https://datafy.com | Utah, UNITED STATES | No | No | Yes | No | No |
| Decide Technologies Inc. DBA: Decide | https://decide.co | Missouri, UNITED STATES | No | No | No | No | No |
| Digital Safety Products, LLC DBA: spyfly.com, publicrecordreports.com | spyfly.com; publicrecordreports.com | CA, UNITED STATES | No | No | No | No | No |
| Digital Viking Media Inc | www.digitalvikingmedia.com | CA, UNITED STATES | No | No | No | No | No |
| Disqus | Disqus.com | New York, UNITED STATES | No | No | No | No | No |
| DTN, LLC | www.dtn.com | MN, UNITED STATES | No | Yes | Yes | Yes | No |
| eContext.ai LLC DBA: Complementics | https://complementics.com | IL, UNITED STATES | No | No | No | No | No |
| El Toro.com, LLC | www.eltoro.com | KY, UNITED STATES | No | No | No | No | No |
| Enformion, LLC DBA: Tracers.com; EnformionGO | enformion.com; tracers.com; go.enformion.com | CA, UNITED STATES | No | Yes | Yes | Yes | No |
| EverView HoldCo, Inc DBA: EverTrue; DonorSearch | www.evertrue.com | IN, UNITED STATES | No | No | No | No | No |
| Fetch Rewards, LLC | https://fetch.com | WI, UNITED STATES | No | No | No | No | No |
| Fog Data science LLC | https://www.fogdatascience.com | VA, UNITED STATES | No | Yes | Yes | Yes | No |
| Foursquare Labs, Inc. | https://foursquare.com | CA, UNITED STATES | No | No | No | No | No |
| FourthWall Media, Inc. DBA: FourthWall | www.fourthwall.tv | VA, UNITED STATES | No | No | No | No | No |
| FREEPEOPLESEARCH.COM, LLC | freepeoplesearch.com | Florida, UNITED STATES | No | No | No | No | No |
| FreeWheel Media Inc | https://www.freewheel.com | NY, UNITED STATES | No | No | No | No | No |
| General Motors LLC | www.gm.com | MI, UNITED STATES | No | No | No | No | No |
| Global Source Data Solutions Inc | gsdsi.com | Florida, UNITED STATES | No | No | No | No | No |
| Healthcare Inc DBA: Healthcare.com | https://www.healthcare.com; https://www.pivothealth.com | Florida, UNITED STATES | Yes | No | No | No | No |
| Hivestack Technologies Inc. DBA: Perion | www.perion.com | Quebec, CANADA | No | No | No | No | No |
| IDMAP Inc | idmap.ai | Delaware, UNITED STATES | No | No | No | No | No |
| Index Exchange Inc. | https://www.indexexchange.com | Ontario, CANADA | No | No | No | No | No |
| Information Data Resources, LLC DBA: publicinfoservices.com | publicinfoservices.com | CA, UNITED STATES | No | No | No | No | No |
| INFORMATION.COM, LLC | information.com | Florida, UNITED STATES | No | No | No | No | No |
| InMarket Media, LLC DBA: InMarket | www.inmarket.com | TX, UNITED STATES | No | No | No | No | No |
| Intent IQ LLC | www.intentiq.com | NY, UNITED STATES | No | No | No | No | No |
| iSpot.tv, Inc. | www.ispot.tv | WA, UNITED STATES | No | No | No | No | Yes |
| Labels & Lists, Inc DBA: L2, Inc | https://www.l2-data.com | New Jersey, UNITED STATES | No | Yes | Yes | No | No |
| Lead Me Media LLC | leadmemedia.com | FL, UNITED STATES | No | No | No | No | No |
| LearnMore, LLC | learnmore.com | Delaware, UNITED STATES | No | No | No | No | No |
| LexisNexis Risk Solutions FL Inc. | https://risk.lexisnexis.com | GA, UNITED STATES | No | Yes | Yes | Yes | No |
| LiveIntent | www.liveintent.com | NY, UNITED STATES | No | No | No | No | No |
| LoopMe Limited DBA: LoopMe PurchaseLoop; LoopMe Intelligent Marketplace; LoopMe, Inc. | loopme.com | England, UNITED KINGDOM | No | No | No | No | No |
| M1 Data & Analytics, LLC | m1-data.com | FL, UNITED STATES | No | No | No | No | No |
| Madhive, Inc. DBA: Madhive | https://www.madhive.com | NY, UNITED STATES | No | No | No | No | No |
| Magnite Inc | www.magnite.com | CA, UNITED STATES | No | No | No | No | No |
| Marriott International, Inc. | marriott.com | Maryland, UNITED STATES | No | No | No | No | No |
| Matchbook Data, LLC | https://www.matchbookdata.com | VA, UNITED STATES | No | No | No | No | No |
| Mobile Technology Corporation DBA: OnSpot Data | www.onspotdata.com | CO, UNITED STATES | No | No | No | No | No |
| Mobilewalla, Inc. DBA: Mobilewalla | www.mobilewalla.com | Georgia, UNITED STATES | No | No | No | No | No |
| ModFx Labs Pvt Ltd DBA: ModFx Labs | www.modfxlabs.com | Gurgaon, INDIA | No | No | No | No | No |
| Nachal Inc. DBA: Liminal; iFish Digital; Lead Lure | www.getliminal.com | FL, UNITED STATES | No | No | No | No | No |
| National Data Analytics, LLC DBA: publicdatacheck.com | publicdatacheck.com | CA, UNITED STATES | No | No | No | No | No |
| Neustar Information Services, Inc. | www.transunion.com | IL, UNITED STATES | No | Yes | Yes | No | No |
| NFocus Consulting, Inc. DBA: NFocus | www.n-focus.com | OH, UNITED STATES | No | No | No | No | No |
| Onfocus SAS DBA: Adagio | https://adagio.io | OCCITANIE, FRANCE | Yes | No | No | No | No |
| Outlogic, LLC | outlogic.io | VA, UNITED STATES | No | No | No | No | No |
| PaeDae, Inc. | www.infillion.com | NY, UNITED STATES | No | No | No | No | No |
| Pen-Link, Ltd. DBA: Penlink | www.penlink.com | Nebraska, UNITED STATES | No | Yes | Yes | Yes | No |
| Place Exchange, Inc. | https://www.placeexchange.com | NY, UNITED STATES | No | No | No | No | No |
| PlaceIQ, Inc. DBA: PlaceIQ; PIQ | www.precisely.com | MA, UNITED STATES | No | No | No | No | No |
| Precisely Software Incorporated DBA: Precisely | www.precisely.com; www.cloud.precisely.com; www.cloudnative.precisely.com; www.data.precisely.com; www.developer.precisely.com; www.geotax.com; www.mapinfomarketplace.precisely.com; www.portal.spectrum.precisely.com | MA, UNITED STATES | No | No | No | No | No |
| PropertyRadar, Inc. | www.propertyradar.com | CA, UNITED STATES | No | Yes | Yes | Yes | No |
| PublicRecordCom, LLC | publicrecord.com | Florida, UNITED STATES | No | No | No | No | No |
| PubMatic Inc. DBA: Yes | https://pubmatic.com | CA, UNITED STATES | No | No | No | No | No |
| Quadrant Global Pte. Ltd. | https://www.quadrant.io | NA, SINGAPORE | No | No | No | No | No |
| Quorum Data, Inc | www.quorum.inc; app.quorum.live | VT, UNITED STATES | No | No | No | No | No |
| Rainbarrel USA LLC | knowertech.com | New York, UNITED STATES | No | No | No | No | No |
| Reveal Mobile, Inc. | https://www.revealmobile.com | NC, UNITED STATES | No | No | No | No | No |
| Revenue Roll Inc. DBA: Tie | meettie.com | Florida, UNITED STATES | No | No | No | No | No |
| S&P Global Inc | https://www.spglobal.com | New York, UNITED STATES | No | No | No | No | No |
| Scalable Commerce LLC DBA: kidslivesafe.com, quickpublicrecords.com | kidslivesafe.com; quickpublicrecords.com | CA, UNITED STATES | No | No | No | No | No |
| Semcasting, Inc. | www.semcasting.com | Massachusetts, UNITED STATES | Yes | No | No | No | No |
| Sharethrough | https://www.sharethrough.com | Quebec, CANADA | No | No | No | No | No |
| SpyCloud Inc. | www.spycloud.com | TX, UNITED STATES | No | Yes | Yes | Yes | No |
| StackAdapt Inc. DBA: StackAdapt | stackadapt.com | ON, CANADA | No | No | No | No | No |
| T-Mobile USA, Inc. | https://www.t-mobile.com | Washington, UNITED STATES | No | No | No | No | No |
| TripleLift, Inc. | triplelift.com | New York, UNITED STATES | No | No | No | No | No |
| Unacast, Inc. DBA: Unacast | www.unacast.com | Virginia, UNITED STATES | No | Yes | Yes | No | No |
| UNMASK, LLC | unmask.com | Florida, UNITED STATES | No | No | No | No | No |
| USPeopleSearch.com, LLC | uspeoplesearch.com | Delaware, UNITED STATES | No | No | No | No | No |
| Valassis Communications, Inc. DBA: Valassis Communications, Inc., an RRD Company | rrd.com | IL, UNITED STATES | No | No | No | No | No |
| Venntel, Inc. DBA: Venntel | www.venntel.com | Virginia, UNITED STATES | No | Yes | Yes | No | No |
| Veraset, LLC | https://www.veraset.com | DE, UNITED STATES | No | Yes | No | No | No |
| Vi Technologies, Inc. | vi.co | NY, UNITED STATES | No | No | No | No | No |
| Viant US LLC DBA: Adelphic LLC; Viant Technology LLC | www.viantinc.com | California, UNITED STATES | No | No | No | No | No |
| VideoAmp, Inc. | www.videoamp.com | CA, UNITED STATES | No | No | No | No | No |
| Virtual Marketing LLC DBA: Fusion92 | https://www.fusion92.com | IL, UNITED STATES | No | No | No | No | No |
| VisitIQ LLC | visitiq.io | NM, UNITED STATES | No | No | No | No | No |
| Vistar Media Inc. | https://www.vistarmedia.com | NY, UNITED STATES | No | No | No | No | No |
| VRTCAL Markets Inc. | www.vrtcal.com | CA, UNITED STATES | No | No | No | No | No |
| xAd, Inc. DBA: GroundTruth | www.groundtruth.com | NY, UNITED STATES | No | No | No | No | No |
| ZeroToOne.AI Inc. | https://www.zerotoone.ai | DC, UNITED STATES | No | No | No | No | No |
| Zeta Global | www.zetaglobal.com | NY, UNITED STATES | No | No | No | No | No |
| Ziff Davis LLC | https://www.ziffdavis.com | NY, UNITED STATES | Yes | No | No | No | No |
Who the 115 said they shared or sold data to
22 of the 115 answered Yes to at least one of the five recipient questions; 93 answered No to all five. Nine answered Yes to one, four to two and nine to three. None answered Yes to four or five.
| Shared or sold consumers' data in the past year to | Yes among the 115 geolocation brokers | Yes among the other 488 brokers | Yes in the whole file (603) |
|---|---|---|---|
| The federal government | 15 | 40 | 55 |
| Other state governments | 15 | 39 | 54 |
| Law enforcement | 8 | 20 | 28 |
| A foreign actor | 5 | 21 | 26 |
| A developer of a GenAI system or model | 1 | 31 | 32 |
The eight brokers that answered Yes to both precise geolocation and law enforcement are: Babel Street, Inc.; DTN, LLC; Enformion, LLC; Fog Data science LLC; LexisNexis Risk Solutions FL Inc.; Pen-Link, Ltd.; PropertyRadar, Inc.; and SpyCloud Inc. The law enforcement question excludes data shared "unless that data was shared pursuant to a subpoena or court order", in the words of section 1798.99.82(b)(2)(R), so a No does not rule out data provided under a subpoena or court order.
The five that answered Yes to both precise geolocation and a foreign actor are: CoStar Realty Information, Inc.; Healthcare Inc; Onfocus SAS; Semcasting, Inc.; and Ziff Davis LLC. Under section 1798.99.82(f)(1), a foreign actor is the government of, or an organization based in, a foreign adversary country; CalPrivacy's Enforcement Advisory 2026-01 names these as China, Iran, North Korea and Russia. The one that answered Yes to both precise geolocation and a GenAI developer is iSpot.tv, Inc. The AI question is covered in our page on the 32 brokers that shared data with GenAI developers.
Where the 115 are based
105 list a U.S. address, 4 Canada, 2 the United Kingdom, and 1 each Germany, France, India and Singapore. Among U.S. addresses, after combining state abbreviations and full names (for example CA and California), the most common states are New York (21), California (19), Florida (13) and Virginia (8). The 105 U.S. entries name 29 states plus the District of Columbia.
How the count compares with earlier registry files
CalPrivacy also posts the 2025 and 2024 registry files. Both include a question on whether the broker collects consumers' precise geolocation, so the counts can be set side by side.
| Registry file | Brokers in the file | Answered Yes to precise geolocation | Share | Recipient questions in the file |
|---|---|---|---|---|
| 2026 (registry.csv, updated July 29, 2026) | 603 | 115 | 19.1% | Yes, five |
| 2025 (registry2025.csv) | 543 | 88 | 16.2% | None |
| 2024 (registry2024.csv) | 543 | 104 | 19.2% | None |
We also matched names between the 2026 and 2025 files, using only identical names (ignoring spacing and capital letters). 70 of the 115 appear under the same name in the 2025 file: 48 answered Yes there and 22 answered No. In the other direction, 14 brokers that answered Yes in the 2025 file answered No in 2026 under the same name. A company that changed how it spelled its name would not be matched this way.
CalPrivacy actions that mention location data
We read the list of Board enforcement decisions on CalPrivacy's site and the decisions about brokers among the 115. One of those decisions mentions location data. So do one enforcement advisory and one settlement announcement on CalPrivacy's site.
- Cybba, Inc. (Board decision ordered August 10, 2026). The decision's factual findings say: "The personal information sold includes geolocation data, internet activity data, inferences, identifiers, and commercial data." The case itself is about registration timing: "Cybba failed to register as a data broker with the Agency by the January 31, 2025 deadline for its data broker activity in year 2024." The decision orders a fine of $52,400 and says Cybba registered on time in 2026 for its 2025 activity. The 2026 file lists Cybba Inc. among the 115.
- Enforcement Advisory 2026-01 (September 3, 2026). The advisory, on the accuracy of registration answers, lists precise geolocation among the types of information brokers must disclose. One hypothetical describes a business whose software development kit, used in mobile apps, "gathered information about consumers’ locations and mapped the information to stores or other organizations within 500 feet." The advisory says incorrect registration information can bring a $200 fine for each day it appears in the registry.
- General Motors settlement (announced May 8, 2026). CalPrivacy's site carries the Attorney General's announcement of a settlement with General Motors, reached with four county district attorneys and with support from CalPrivacy. The announcement says that, as alleged in the complaint, from 2020 to 2024 GM sold "names, contact information, geolocation data, and driving behavior data" of Californians to two data brokers. It says the settlement "includes $12.75 million in civil penalties" and is "subject to court approval". The 2026 registry lists General Motors LLC among the 115; we note only that the name appears in both records.
Deletion requests to these brokers
California residents can send one deletion request to registered data brokers through DROP, CalPrivacy's Delete Request and Opt-out Platform. The registry page says: "Data brokers are required to begin processing these requests on August 1, 2026." How the platform works is on our DROP page.
What a Yes does not tell you
- Whether the broker sells location data. The question asks whether a broker collects precise geolocation. No column says whether location data itself was sold, to whom, or how much.
- The source or precision. The file does not say whether the data comes from apps, cars, phones or other devices, or how close to the 1,850-foot limit it is.
- Which recipient got which data. The five recipient questions cover consumers' data in general, not location data in particular.
- Whether the answer is right. Answers are self-reported, and CalPrivacy's enforcement advisory says incorrect answers can be fined. How answers can change after the file is posted is covered in our page on the 2026 registry.
What we could not confirm
- Federal Trade Commission orders on location data. The FTC's website (ftc.gov) did not return its pages to our automated reader on 2026-10-12, so we do not describe any FTC action here.
- Whether a court has approved the General Motors settlement. The announcement we read, dated May 8, 2026, says it is subject to court approval; we found no later CalPrivacy page on its status.
- The outcome of AB 322, a bill on precise geolocation. At CalPrivacy's August 7, 2026 Board meeting, staff said the bill was in Appropriations. We did not read the Legislature's site and found no CalPrivacy page on its final status.
- How the 115 compares with the 2026 file as first posted in March 2026. We counted only the July 29, 2026 version.
- The on-screen wording of the registration form, which is not public. The wording quoted here comes from the statute.
Questions
How many data brokers in California collect precise geolocation?
What is the CCPA definition of precise geolocation?
Which data brokers sell location data?
Do location data brokers share data with law enforcement?
Can Californians ask location data brokers to delete their data?
Sources
- 2026 registry file, registry.csv (last updated July 29, 2026) - CalPrivacy, downloaded and counted 2026-10-12
- 2025 registry file - CalPrivacy, downloaded and counted 2026-10-12
- 2024 registry file - CalPrivacy, downloaded and counted 2026-10-12
- California Data Broker Registry page - CalPrivacy (cppa.ca.gov), read 2026-10-12
- Delete Act, Civil Code sections 1798.99.80-1798.99.89, effective January 1, 2026 - CalPrivacy PDF, read 2026-10-12
- California Consumer Privacy Act, effective January 1, 2026 (section 1798.140) - CalPrivacy PDF, read 2026-10-12
- CCPA Regulations, effective January 1, 2026 - CalPrivacy PDF, read 2026-10-12
- Board enforcement decisions - CalPrivacy (privacy.ca.gov), read 2026-10-12
- In the Matter of Cybba, Inc., Order of Decision and Stipulated Final Order - CalPrivacy PDF, read 2026-10-12
- CalPrivacy Announces Second Data Broker Enforcement Action in Less than a Week, August 13, 2026 - CalPrivacy newsroom, read 2026-10-12
- Enforcement Advisory No. 2026-01, Accuracy of Data Broker Registration Information, September 3, 2026 - CalPrivacy PDF, read 2026-10-12
- General Motors privacy settlement announcement, May 8, 2026 - CalPrivacy newsroom, read 2026-10-12
- Transcript of the CalPrivacy Board meeting, August 7, 2026 - CalPrivacy PDF, read 2026-10-12
Source links are not affiliate links. This page is general information, not legal advice; how these rules apply depends on the facts and the state.